My IGARSS 2009 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR3.O13.2 | ||
| Session: | Water Monitoring with MERIS and AATSR in Africa | ||
| Session Time: | Friday, July 17, 14:20 - 16:00 | ||
| Presentation Time: | Friday, July 17, 14:40 - 15:00 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Water Monitoring with MERIS and AATSR in Africa | ||
| Paper Title: | MULTI-SENSOR IMAGE ANALYSIS OF AFRICAN LAND AND WATER SURFACES USING THE BEAM TOOLBOX | ||
| Authors: | Carsten Brockmann; Brockmann Consult GmbH | ||
| Norman Fomferra; Brockmann Consult GmbH | |||
| Peter Regner; ESA ESRIN | |||
| Kerstin Stelzer; Brockmann Consult GmbH | |||


