My IGARSS 2009 Schedule
Note: Your custom schedule will not be saved unless you create a new account or login to an existing account.
- Create a login based on your email (takes less than one minute)
- Perform 'Paper Search'
- Select papers that you desire to save in your personalized schedule
- Click on 'My Schedule' to see the current list of selected papers
- Click on 'Printable Version' to create a separate window suitable for printing (the header and menu will appear, but will not actually print)
Paper Detail
| Paper: | FR3.O13.4 | ||
| Session: | Water Monitoring with MERIS and AATSR in Africa | ||
| Session Time: | Friday, July 17, 14:20 - 16:00 | ||
| Presentation Time: | Friday, July 17, 15:20 - 15:40 | ||
| Presentation: | Oral | ||
| Topic: | Invited Sessions: Water Monitoring with MERIS and AATSR in Africa | ||
| Paper Title: | MERIS/AATSR synergy algorithms for cloud screening, aerosol retrieval and atmospheric correction over oceans | ||
| Authors: | Juergen Fischer; Free University Berlin | ||
| Carsten Brockmann; Brockmann Consult | |||
| Luis Gómez-Chova; Universitat de Valencia | |||
| Will Gray; Swansea University | |||
| Andreas Heckel; Swansea University | |||
| Jose Moreno; Universitat de Valencia | |||
| Peter North; Swansea University | |||
| Rene Preusker; Free University Berlin | |||
| Peter Regner; ESA/ESRIN | |||


